 |
1A0-569-5H50 |
Foto |
Slip-On 2 End Tri-Oval |
SS |
mit ABE |
€670,00 |
 |
1A0-569-5H80 |
Foto |
Slip-On 2 End Tri-Oval |
ST |
mit ABE |
€720,00 |
 |
1A0-569-5H90 |
Foto |
Slip-On 2 End Tri-Oval |
SC |
mit ABE |
€800,00 |
 |
1A0-569-5H20 |
Foto |
Slip-On 2 End Tri-Oval |
SM |
mit ABE |
€740,00 |
 |
1A0-569-5N50 |
Foto |
Slip-On Tri-Cone |
SS |
mit ABE |
€720,00 |
 |
1A0-569-5N80 |
Foto |
Slip-On Tri-Cone |
ST |
mit ABE |
€770,00 |
 |
1A0-569-5N90 |
Foto |
Slip-On Tri-Cone |
SC |
mit ABE |
€850,00 |
 |
1A0-569-5N20 |
Foto |
Slip-On Tri-Cone |
SM |
mit ABE |
€790,00 |
|
Motor Section |
|
 | 150-569A8380 | TRI-OVAL RACING EXHAUST SYSTEM
TITANIUM | 350mm SILENCER
*GSX-600/ 107dB *GSX-750/ 105dB | T/T | ohne ABE | €2.170,00 |
 | 150-569A8390 | | | T/C | ohne ABE | €2.360,00 |
 | 150-569-8380 | | 410mm SILENCER
*GSX-600/ 105dB *GSX-750/ 102dB | T/T | ohne ABE | €2.170,00 |
 | 150-569-8390 | | | T/C | ohne ABE | €2.360,00 |
 | 150-569A5350 | TRI-OVAL RACING EXHAUST SYSTEM
STAINLESS | 350mm SILENCER
*GSX-600/ 107dB *GSX-750/ 105dB | S/S | ohne ABE | €1.500,00 |
 | 150-569A5380 | | | S/T | ohne ABE | €1.570,00 |
 | 150-569A5390 | | | S/C | ohne ABE | €1.660,00 |
 | 150-569-5350 | | 410mm SILENCER
*GSX-600/ 105dB *GSX-750/ 102dB | S/S | ohne ABE | €1.500,00 |
 | 150-569-5380 | | | S/T | ohne ABE | €1.570,00 |
 | 150-569-5390 | | | S/C | ohne ABE | €1.660,00 |
 | 450-568-0000 | RACING RADIATOR KIT | | | ohne ABE | €1.225,00 |
 | 210-569-0200 | ST-R TYPE-S CAMSHAFT SET *Note 1 | INC. ADJUSTABLE CAM SPROCKET, SEAT SHIM (EX/0.3mm) | | ohne ABE | €955,00 |
 | 222-567-0002 | SUS VALVE COTTER SET | 32PCS/SET | | ohne ABE | €285,00 |
 | 223-506-0000 | VALVE RETAINER SET | 16PCS/SET | | ohne ABE | €895,00 |
 | 218-567-0000 | ADJUSTABLE CAM SPROCKET KIT | ADJUSTABLE CAM SPROCKET/2PCS, FLANGE/2PCS & BOLT/4PCS | | ohne ABE | €230,00 |
 | A-E9110-141 | CYLINDER HEAD GASKET | T=0.55mm (STD. 12.8:1 / Kit 13.1:1) | | ohne ABE | €150,00 |
 | 535-568-0001 | OIL CATCH TANK | | | ohne ABE | €325,00 |
 | 765-568-0000 | DUAL STACK AIR FUNNEL KIT | | | ohne ABE | €720,00 |
 | 764-568-0000 | SECOND AIR BLIND KIT | | | ohne ABE | €75,00 |
 | 764-508-1000 | ISC BLIND KIT | ISC : IDLE SPEED CONTROL | | ohne ABE | €26,00 |
 | A-D1170-664 | THERMO-SWITCH O-RING | | | ohne ABE | €50,00 |
 | A-D7210-62R | REACTION SPRING | 300N | | ohne ABE | €60,00 |
 | A-D7210-62S | REACTION SPRING | 150N | | ohne ABE | €60,00 |
 | 320-568-0000 | TRANSMISSION SET | STOCK 3RD DRIVEN COMBINATION | | ohne ABE | €3.400,00 |
 | A-E3240-120 | SHAFT COMP, COUNTER | | 17T | ohne ABE | €355,00 |
 | A-E3240-22R | GEAR, 2ND DRIVE | | 19T | ohne ABE | €425,00 |
 | A-E3240-23R | GEAR, 3RD & 4TH DRIVE | STOCK 3RD DRIVEN COMBINATION | 21T/23T | ohne ABE | €300,00 |
 | A-E3240-25R | GEAR, 5TH DRIVE | | 24T | ohne ABE | €245,00 |
 | A-E3240-26R | GEAR, 6TH DRIVE | | 23T | ohne ABE | €245,00 |
 | A-E3240-31R | GEAR,1ST DRIVEN | | 41T | ohne ABE | €625,00 |
 | A-E3240-32R | GEAR, 2ND DRIVEN | | 38T | ohne ABE | €385,00 |
 | A-E3240-34R | GEAR, 4TH DRIVEN | | 35T | ohne ABE | €375,00 |
 | A-E3240-35R | GEAR, 5TH DRIVEN | | 33T | ohne ABE | €255,00 |
 | A-E3240-36R | GEAR, 6TH DRIVEN | | 29T | ohne ABE | €275,00 |
 | 281-569-0100 | SECONDARY GENERATOR COVER | | | ohne ABE | Preis folgt |
 | 281-569-0200 | SECONDARY CLUTCH COVER | | | ohne ABE | Preis folgt |
|
Chassis Section |
|
 | A-E3510-15A | OPTIONAL SPRING, FRONT FORK | FOR STOCK FRONT FORK | 8.58N/mm (0.875kg/mm) | ohne ABE | €150,00 |
 | A-E3510-15B | | | 9.56N/mm (0.975kg/mm) | ohne ABE | €150,00 |
 | A-E3510-15C | | | 10.05N/mm (1.025kg/mm) | ohne ABE | €150,00 |
 | A-E3520-21A | OPTIONAL SPRING, REAR SHOCK | FOR STOCK REAR SHOCK | 85N/mm (8.7kg/mm) | ohne ABE | €220,00 |
 | A-E3520-21B | | | 90N/mm (9.2kg/mm) | ohne ABE | €220,00 |
 | A-E3520-21C | | | 100N/mm (10.2kg/mm) | ohne ABE | €220,00 |
 | A-E3520-21D | | | 105N/mm (10.7kg/mm) | ohne ABE | €220,00 |
 | A-E3520-21E | | | 110N/mm (11.2kg/mm) | ohne ABE | €220,00 |
 | | RACING FRONT FORK SET | SHOWA | | Preis folgt |
 | | OPTIONAL SPRING, FRONT FORK | SHOWA | | Preis folgt |
 | | RACING REAR SHOCK UNIT | SHOWA | | Preis folgt |
 | | OPTIONAL SPRING, REAR SHOCK | SHOWA | | Preis folgt |
 | 649-508-0000 | BRACKET, REAR HEIGHT ADJUSTER | | | ohne ABE | €290,00 |
 | 649-567-1000 | SHIM SET, REAR HEIGHT ADJUSTER | | | ohne ABE | €60,00 |
 | 559-568-0001 | ADJUSTABLE REAR SETS | | | ohne ABE | €720,00 |
 | 654-567-0000 | FRONT BRAKE PAD SET | FOR STD 4POTS CALIPER | 2PCS/SET | ohne ABE | €215,00 |
 | 691-568-0001 | STEERING STOPPER | | | ohne ABE | €55,00 |
 | 584-008-1000 | REAR STAND BRACKET SET | RED | | ohne ABE | €60,00 |
 | 584-008-2000 | REAR STAND BRACKET SET | BLUE | | ohne ABE | €60,00 |
 | 584-008-3000 | REAR STAND BRACKET SET | CHAMPAGNE GOLD | | ohne ABE | €60,00 |
|
Elektrical Section |
|
 | A-D7110-19R | SPARK PLUG #10 | NGK #10 | | ohne ABE | €125,00 |
 | A-D7110-19S | SPARK PLUG #11 | NGK #11 | | ohne ABE | €125,00 |
 | 416-001-0100 | DIGITAL DUAL TEMP METER ASSEMBLY | REQUIRE SENSOR | | ohne ABE | €315,00 |
 | 415-005-0100 | DIGITAL MULTI TEMP METER ASSEMBLY | REQUIRE SENSOR | | ohne ABE | €170,00 |
 | 417-001-0100 | DIGITAL SINGLE TEMP METER ASSEMBLY | REQUIRE SENSOR | | ohne ABE | €120,00 |
 | 415-003-0616 | TEMP METER SENSOR TYPE-B | OIL TEMPERATURE | M16 X P1.5 | ohne ABE | €55,00 |
 | 415-003-4999 | TEMP METER SENSOR TYPE-C | WATER TEMPERATURE, REQUIRE ADAPTER | PT1/8-28 | ohne ABE | €55,00 |
 | 415-502-4999 | WATER TEMP SENSOR ADAPTER | FOR TYPE-C, 25mm RADIATOR HOSE CONNECTOR | | ohne ABE | €55,00 |
 | 415-003-0400 | DIGITAL METER POWER CONNECTOR SET | FOR KIT WIRING HARNESS | | ohne ABE | €60,00 |
 | 490-569-0000 | EM Pro | EM Pro CONTROL UNIT, I/F CABLE, SOFTWARE | FOR 600 K8 MODEL | ohne ABE | €1.490,00 |
 | 446-508-1000 | IGNITION SHORT HARNESS | FOR EM Pro & STOCK WIRING HARNESS COMBINATION | | ohne ABE | €50,00 |
 | 446-508-2000 | IGNITION SHORT HARNESS | FOR EM Pro & STOCK WIRING HARNESS COMBINATION | FOR NORTH AMERICA MODEL | ohne ABE | €54,00 |
 | 406-569-0000 | WIRING HARNESS | FOR EM Pro | | ohne ABE | €660,00 |
|
Fairing Section |
|
 | 510-569-0000 | FULL FAIRING | REQUIRE SCREEN | FIBER GLASS | ohne ABE | €950,00 |
 | 510-569-0100 | | | CARBON | ohne ABE | €1.770,00 |
 | 520-569-0000 | SCREEN | | | ohne ABE | €235,00 |
 | 513-569-0000 | SEAT FAIRING | INC. BRACKETS, MAD GUARD & SEAT BOTTOM RUBBER | FIBER GLASS | ohne ABE | €690,00 |
 | 513-569-0100 | | | CARBON | ohne ABE | €1.320,00 |
 | 513-568-0030 | SEAT BOTTOM RUBBER | T=10? | | ohne ABE | €80,00 |
 | 531-569-1910 | FUEL TANK PAD | 50mm BACK | | ohne ABE | €30,00 |
 | 514-506-0000 | FRONT FENDER | FIBER GLASS | | ohne ABE | €320,00 |
 | 514-506-0100 | | CARBON | | ohne ABE | €410,00 |
 | 526-508-0020 | REAR SPROCKET GUARD | FIBER GLASS | | ohne ABE | €130,00 |
 | 526-508-0010 | | CARBON | | ohne ABE | €190,00 |
 | 571-568-0000 | CHASSIS PROTECTOR | | | ohne ABE | €155,00 |
|
Tools |
|
 | 258-000-5150 | TIMING WHEEL | | | ohne ABE | €100,00 |
 | 258-567-0030 | T.D.C. STOPPER | | | ohne ABE | €110,00 |
 | 258-567-0040 | VALVE LIFTER TOOL | | | ohne ABE | €45,00 |
|
Änderungen und Irrtum vorbehalten.
Hier können Sie Ihre Anfrage stellen.
|
|