|
Artikel |
|
Type |
Kg |
Shape |
|
|
VK incl. Mwst |
 |
1A0-588-5350 |
Foto |
Full System |
7,4 |
Tri-Oval |
SS |
mit ABE |
1.290,00 € |
 |
1A0-588-5380 |
|
Full System |
7,0 |
Tri-Oval |
ST |
mit ABE |
1.330,00 € |
 |
1A0-588-5390 |
Foto |
Full System |
6,9 |
Tri-Oval |
SC |
mit ABE |
1.370,00 € |
 |
1A0-567-5450 |
Foto |
Bolt-On |
2,6 |
Tri-Oval |
SS |
mit ABE |
580,00 € |
 |
1A0-567-5480 |
Foto |
Bolt-On |
2,2 |
Tri-Oval |
ST |
mit ABE |
630,00 € |
 |
1A0-567-5490 |
Foto |
Bolt-On |
2,1 |
Tri-Oval |
SC |
mit ABE |
700,00 € |
 |
1A0-567-5420 |
|
Bolt-On |
|
Tri-Oval |
SM |
mit ABE |
630,00 € |
|
Auspuffanlagen |
|
 |
1108455 |
Bolt-On |
|
RS-3 |
SS |
ohne ABE |
530,00 € |
 |
1108452 |
Bolt-On |
|
RS-3 |
SC |
ohne ABE |
580,00 € |
 |
1108457 |
Bolt-On |
|
RS-3 |
ST |
ohne ABE |
550,00 € |
 |
1108465 |
Bolt-On |
|
TRS |
SS |
ohne ABE |
530,00 € |
 |
1108462 |
Bolt-On |
|
TRS |
SC |
ohne ABE |
600,00 € |
 |
1108467 |
Bolt-On |
|
TRS |
ST |
ohne ABE |
570,00 € |
 | 150-585-5352 | TRI-OVAL RACING EXHAUST SYSTEM 4-2-1 | TRI-OVAL SINGLE EXIT 4-2-1 | 1.110,00 € |
 | 150-585-5382 | TRI-OVAL RACING EXHAUST SYSTEM 4-2-1 | TRI-OVAL SINGLE EXIT 4-2-1 | 1.160,00 € |
 | 150-585-5392 | TRI-OVAL RACING EXHAUST SYSTEM 4-2-1 | TRI-OVAL SINGLE EXIT 4-2-1 | 1.210,00 € |
 | 150-567-5450 | TRI-OVAL RACING SLIP-ON | TRI-OVAL SINGLE EXIT TYPE | 550,00 € |
 | 150-567-5480 | TRI-OVAL RACING SLIP-ON | TRI-OVAL SINGLE EXIT TYPE | 600,00 € |
 | 150-567-5490 | TRI-OVAL RACING SLIP-ON | TRI-OVAL SINGLE EXIT TYPE | 650,00 € |
|
Motor Section (ohne ABE) |
|
 | 210-588-0100 | Camshaft ST-1 | | 1140,00 € |
 | 210-585-0100 | ST-R CAMSHAFT SET | INCLUDE ADJUSTABLE CAM SPROCKET | 1.025,00 € |
 | 222-567-0001 | SUS VALVE COTTER SET | 32PCS/SET | 285,00 € |
 | A-C9110-141 | CYLINDER HEAD GASKET | T=0,45mm | 200,00 € |
 | 535-588-0000 | OIL CATCH TANK |
| 325,00 € |
 | 762-357-04 | AIR FILTER | BMC/RACING TYPE | Preis auf Anfrage |
 | 763-250-355 | AIR FILER CLEANER KIT | BMC | Preis auf Anfrage |
 | 764-503-0000 | SECOND AIR BLIND KIT |
| 60,00 € |
 | A-D1170-664 | THERMO-SWITCH O-RING |
| 50,00 € |
 | 431-567-0000 | SECONDARY VALVE STOPPER |
| 30,00 € |
 | 320-565-0000 | TRANSMISSION SET | 1ST-6TH | 3.460,00 € |
 | A-C8240-12R | SHAFT COMP COUNTER | B / 16T | 460,00 € |
 | A-C8240-12S | SHAFT COMP COUNTER | C / 15T | 460,00 € |
 | A-C8240-22R | GEAR 2ND DRIVE | B / 17T | 165,00 € |
 | A-C8240-22S | GEAR 2ND DRIVE | C / 16T | 165,00 € |
 | A-C8240-23R | GEAR 3RD & 4TH DRIVE | BB / 22T & 20T | 300,00 € |
 | A-C8240-23S | GEAR 3RD & 4TH DRIVE | CB / 18T & 20T | 300,00 € |
 | A-C8240-25R | GEAR 5TH DRIVE | B / 25T | 205,00 € |
 | A-C8240-26Q | GEAR 6TH DRIVE | A / 27T | 285,00 € |
 | A-C8240-26R | GEAR 6TH DRIVE | B / 22T | 285,00 € |
 | A-C8240-31R | GEAR 1ST DRIVEN | B / 37T | 350,00 € |
 | A-C8240-31S | GEAR 1ST DRIVEN | C / 36T | 350,00 € |
 | A-C8240-32R | GEAR 2ND DRIVEN | B / 32T | 350,00 € |
 | A-C8240-32S | GEAR 2ND DRIVEN | C / 31T | 350,00 € |
 | A-C8240-33R | GEAR 3RD DRIVEN | B / 36T | 355,00 € |
 | A-C8240-33S | GEAR 3RD DRIVEN | C / 30T | 355,00 € |
 | A-C8240-34R | GEAR 4TH DRIVEN | B / 29T | 340,00 € |
 | A-C8240-35R | GEAR 5TH DRIVEN | B / 33T | 490,00 € |
 | A-C8240-36Q | GEAR 6TH DRIVEN | A / 32T | 365,00 € |
 | A-D8240-36R | GEAR TH DRIVEN | B / 27T | 365,00 € |
|
Chassis Section (ohne ABE) |
|
 | 610-567-0000 | SHOWA FRONT FORK ASSEMBLY | SHOWA SPECIAL | 2.950,00 € |
 | A-D5510-15E | OPTIONAL SPRING FRONT FORK | 0,80kg/mm, 7,84 N/mm | 135,00 € |
 | A-D5510-15F | OPTIONAL SPRING FRONT FORK | 0,85kg/mm, 8,33 N/mm | 135,00 € |
 | A-D5510-15G | OPTIONAL SPRING FRONT FORK | 0,90kg/mm, 8,82N/mm | 135,00 € |
 | A-D5510-15H | OPTIONAL SPRING FRONT FORK | 0,95kg/mm, 9,31N/mm | 135,00 € |
 | A-D5620-100 | SHOWA REAR SHOCK UNIT | 2WAY ADJUSTABLE | 3.220,00 € |
 | A-D5620-21E | OPTIONAL SPRING REAR SHOCK | 8,5kg/mm, 83,3N/mm | 175,00 € |
 | A-D5620-21F | OPTIONAL SPRING REAR SHOCK | 9,0kg/mm, 88,2N/mm | 175,00 € |
 | A-D5620-21G | OPTIONAL SPRING REAR SHOCK | 9,5kg/mm, 93,1N/mm | 175,00 € |
 | A-D5510-15A | OPTIONAL SPRING FRONT FORK | 0,85kg/mm, 8,33 N/mm | 135,00 € |
 | A-D5510-15B | OPTIONAL SPRING FRONT FORK | 0,90kg/mm 8,82 N/mm | 135,00 € |
 | A-D5510-15C | OPTIONAL SPRING FRONT FORK | 0,95kg/mm, 9,31N/mm | 135,00 € |
 | A-D5510-15D | OPTIONAL SPRING FRONT FORK | 1,00kg/mm, 9,80N/mm | 135,00 € |
 | A-D5620-21A | OPTIONAL SPRING REAR SHOCK | 8,1kg/mm, 79,4N/mm | 175,00 € |
 | A-D5620-21B | OPTIONAL SPRING REAR SHOCK | 8,3kg/MM; 81,3N/mm | 175,00 € |
 | A-D5620-21C | OPTIONAL SPRING REAR SHOCK | 8,5kg/mm, 83,3N/mm | 175,00 € |
 | A-D5620-21D | OPTIONAL SPRING REAR SHOCK | 8,7kg/MM; 85,3N/mm | 175,00 € |
 | 649-506-0000 | BRACKET REAR HEIGHT ADJUSTER | STD+0-18mmUP | 295,00 € |
 | 649-567-1000 | SHIM SET REAR HEIGHT ADJUSTER | T= 0,5mm; T=1,0 mm;T=2,0mm & T=4,0mm/SET | 70,00 € |
 | 550-567-0000 | ADJUSTABLE REAR SETS | 8 POSTIONS | 790,00 € |
 | 663-567-1000 | SPEED FLOW BRAKE HOSE FRONT | MASTER CYLINDER- CLIPER DIREKT TYPE | 290,00 € |
 | 663-567-5000 | SPEED FLOW BRAKE HOSE REAR | FOR STD REAR SETS | 195,00 € |
 | 663-567-6000 | SPEED FLOW BRAKE HOSE REAR | FOR KIT ADJUSTABLE REAR SETS | 195,00 € |
 | 654-567-0000 | FRONT BRAKE PAD SET | FOR STD 4 POTS CALIPER 2PCS/SET | 215,00 € |
 | 536-506-0000 | FUEL TANK QUICK PIN |
| 90,00 € |
 | 691-006-0000 | STEERING STOPPER |
| 55,00 € |
 | 584-008-1000 | REAR STAND BRACKET SET | RED | 60,00 € |
 | 584-008-2000 | REAR STAND BRACKET SET | BLUE | 60,00 € |
 | 584-008-3000 | REAR STAND BRACKET SET | CHAMPAGNE GOLD | 60,00 € |
|
Elektrical Section (ohne ABE) |
|
 | A-D7110-19R | SPARK PLUG | SPARK PLUG # 10 | 130,00 € |
 | A-D7110-19S | SPARK PLUG | SPARK PLUG # 11 | 130,00 € |
 | A-D1321-930 | FUEL INJECTION ADJUSTER |
| 635,00 € |
 | 416-001-0100 | DIGITAL DUAL TEMP METER ASSEMBLY | REQUIRE SENSOR | 315,00 € |
 | 415-005-0100 | DIGITAL MULTI TEMP METER ASSEMBLY | REQUIRE SENSOR | 170,00 € |
 | 417-001-0100 | DIGITAL SINGLE TEMP METER ASSEMBLY | REQUIRE SENSOR | 120,00 € |
 | 415-003-0616 | TEMP METER SENSOR TYPE-B | OIL TEMPERATURE M16 X P1,5 | 55,00 € |
 | 415-003-4999 | TEMP METER SENSOR TYPE-C | WATER TEMPERATURE REQUIRE ADAPTER PT1/8-28 | 55,00 € |
 | 415-502-4999 | WATER TEMP SENSOR ADAPTER | FOR TYPE-C; 25mm RADIATOR HOSE CONNECTOR | 40,00 € |
 | 415-003-0400 | DIGITAL METER POWER CONECTOR SE | FOR KIT WIRING HARNESS | 60,00 € |
 | 490-588-000 | EMpro | Empro CONTROL UNIT I/F CABLE SOFTWARE & SUB HARNESS | 1770,00 € |
 | A-E0360-852 | IGNITION HARNESS |
| 40,00 € |
 | 406-567-0001 | WIRING HARNESS |
| 520,00 € |
 | A-D6320-92R | CONTROL UNIT ECU | Rev 13,800rpm | 605,00 € |
 | A-C8310-400 | OUTER ROTOR GENERATOR | LIGHT WEIGHT GENERATOR | 400,00 € |
 | 407-585-1001 | INNER ROTOR GENERATOR | INC: RECITFIER ASSEMBLY; REQUIRE MAGNETO COVER | 2.550,00 € |
 | A-D7110-351 | MAGNETO COVER | FOR INNER ROTOR GERATOR/FX | 1.195,00 € |
 | 280-505-0000 | MAGNETO COVER | FOR INNER ROTOR GENERATOR STOCK APPEARANCE | 300,00 € |
|
Fairing Section (ohne ABE) |
|
 | 510-588-0000 | 2P FULL FAIRING | FIBER GLASS / REQUIRE SPEED METER BRACKET | Preis auf Anfrage |
 | 510-588-0100 | 2P FULL FAIRING | CARBON KEVLAR / REQUIRE SPEED METER BRACKET | Preis auf Anfrage |
 | 513-567-0000 | SEAT FAIRING | FIBER GALSS / INCLUDE BRACKETS & SEAT BOTTOM RUBBER | Preis auf Anfrage |
 | 513-567-0100 | SEAT FAIRING | CARBON KEVLAR / INCLUDE BRACKETS & SEAT BOTTOM RUBBER | Preis auf Anfrage |
 | 525-567-0000 | AIR DUCT SET | FIBER GLASS | Preis auf Anfrage |
 | 525-567-0100 | AIR DUCT SET | CARBON | Preis auf Anfrage |
 | 514-567-0000 | FRONT FENDER | FIBER GLASS | Preis auf Anfrage |
 | 514-567-0100 | FRONT FENDER | CARBON KEVLAR | Preis auf Anfrage |
 | 515-567-0000 | REAR FENDER | FIBER GLASS | Preis auf Anfrage |
 | 515-567-0100 | REAR FENDER | CARBON | Preis auf Anfrage |
 | 526-000-0020 | REAR SPROCKET GUARD | FIBER GLASS | Preis auf Anfrage |
 | 526-000-0010 | REAR SPROCKET GUARD | CARBON KEVLAR | Preis auf Anfrage |
 | 513-567-0030 | SEAT BOTTOM RUBBER | T=10mm | Preis auf Anfrage |
 | 513-567-0050 | SEAT BOTTOM RUBBER | T=20mm | Preis auf Anfrage |
 | 520-567-0000 | SCREEN |
| Preis auf Anfrage |
 | 414-567-0000 | SPEED METER BRACKET |
| Preis auf Anfrage |
 | 571-505-0000 | CHASSIS PROTECTOR |
| Preis auf Anfrage |
|
Tools (ohne ABE) |
|
 | A-D4120-614 | CAM CHAIN DRIVE SPROCKET SPACER |
| 185,00 € |
 | 258-000-5150 | TIMING WHEEL |
| 100,00 € |
 | 258-000-0000 | TIMING WHEEL BRACKET |
| 140,00 € |
 | 258-567-0000 | TIMING WHEEL INDICATOR |
| 55,00 € |
 | 258-567-0030 | T.D.C. STOPPER |
| 110,00 € |
 | 258-567-0040 | VALVE LIFTER TOOL |
| 45,00 € |
|
Änderungen und Irrtum vorbehalten.
Hier können Sie Ihre Anfrage stellen.
|
|